SWG to Current (amperage) Sizing Chart:
Below you can find the various size of the SWG to amperage conversion. The chart is applicable for transformer winding grade of Enamelled Copper Wire. In this, the highlighted copper wire size is used for transformer winding.
Botton video explanation is available for calculating transformer wire sizing.
SWG | MM | SQMM | Amperage (Amps) |
7/0 | 12.7 | 126.6769 | 354.7 |
6/0 | 11.786 | 109.0921 | 305.5 |
5/0 | 10.973 | 94.5638 | 264.8 |
4/0 | 10.16 | 81.0732 | 227.0 |
3/0 | 9.449 | 70.1202 | 196.3 |
2/0 | 8.839 | 61.3643 | 171.8 |
8.23 | 53.1921 | 148.9 | |
1 | 7.62 | 45.6037 | 127.7 |
2 | 7.01 | 38.5989 | 108.1 |
3 | 6.401 | 32.178 | 90.1 |
4 | 5.893 | 27.273 | 76.4 |
5 | 5.385 | 22.7735 | 63.8 |
6 | 4.877 | 18.6793 | 52.3 |
7 | 4.47 | 15.6958 | 44.2 |
8 | 4.064 | 12.9717 | 33.3 |
9 | 3.658 | 10.5071 | 26.5 |
10 | 3.251 | 8.3019 | 21.2 |
11 | 2.946 | 6.8183 | 16.6 |
12 | 2.642 | 5.4805 | 13.5 |
13 | 2.337 | 4.2888 | 10.5 |
14 | 2.032 | 3.2429 | 8.3 |
15 | 1.829 | 2.6268 | 6.6 |
16 | 1.626 | 2.0755 | 5.2 |
17 | 1.422 | 1.589 | 4.1 |
18 | 1.219 | 1.1675 | 3.2 |
19 | 1.016 | 0.8107 | 2.6 |
20 | 0.914 | 0.6567 | 2 |
21 | 0.813 | 0.5189 | 1.6 |
22 | 0.711 | 0.3973 | 1.2 |
23 | 0.61 | 0.2919 | 1 |
24 | 0.559 | 0.2452 | 0.8 |
25 | 0.508 | 0.2027 | 0.6 |
26 | 0.4572 | 0.1642 | 0.5 |
27 | 0.4166 | 0.1363 | 0.4 |
28 | 0.3759 | 0.111 | 0.3 |
29 | 0.3454 | 0.0937 | 0.29 |
30 | 0.315 | 0.0779 | 0.22 |
31 | 0.2946 | 0.0682 | 0.21 |
32 | 0.2743 | 0.0591 | 0.18 |
33 | 0.254 | 0.0507 | 0.16 |
34 | 0.2337 | 0.0429 | 0.13 |
35 | 0.2134 | 0.0358 | 0.11 |
36 | 0.193 | 0.0293 | 0.09 |
37 | 0.1727 | 0.0234 | 0.07 |
38 | 0.1524 | 0.0182 | 0.06 |
39 | 0.1321 | 0.0137 | 0.04 |
40 | 0.1219 | 0.0117 | 0.04 |
41 | 0.1118 | 0.0098 | 0.03 |
42 | 0.1016 | 0.0081 | 0.03 |
43 | 0.0914 | 0.0066 | 0.02 |
44 | 0.0813 | 0.0052 | 0.02 |
45 | 0.0711 | 0.004 | 0.01 |
46 | 0.061 | 0.0029 | 0.01 |
47 | 0.0508 | 0.002 | 0.01 |
48 | 0.0406 | 0.0013 | 0.00 |
49 | 0.0305 | 0.0007 | 0.00 |
50 | 0.0254 | 0.0005 | 0.00 |
Please provide us with your best resale prices and lead time for the following items(EXW-UK):
Description:
ENAMELED COPPER WIRE,UK MADE DIAMETER SIZE,(1.300MM)
Manufacturer Name: UK MADE
Mfr Part Number: SWG-16
QTY: 100
Hope to receive your quotation ASAP.
Thank you in advance for your cooperation.
Sry we are not in the selling and buying the business.
Thanks for providing me the useful informations