Refrigerator Power Consumption calculator:
Enter the refrigerator wattage in Watts, enter the operating hours and the per-unit rate. Then by pressing the calculate button you get the Refrigerator Power Consumption per day, per month, per year and electricity bill per hour, per day, per month and per year.
By default, we have included 5-star wattage with 24 hours operational. By clicking the calculate button you get the results. Also, you can change the value.
Refrigerator Power Consumption Formula:
Refrigerator Power Consumption E(kWh) in kilo Watt hour is equal to the rated wattage P(W) times of the operating hours Hr divided by 1000. Hence the power consumption formula can be written as,
Refrigerator Power Consumption E(kWh) = P(W) x Hr / 1000.
If you do not know the wattage, then you can use below formula
E(kWh) = V(V) x I(A) x Hr / 1000.
Here Refrigerator wattage is equal to the product of input voltage and current.
V(V) is the input voltage of the refrigerator,
I(A) is the input current in Amps.
Accordingly, per month consumption is equal to the 30 times of the per day refrigerator consumption.
Per Month calculation formula
E(kWh – Monthly) = 30 x P(W) x Hr / 1000.
Or
E(kWh – Monthly) = 30 x V(V) x I(A) x Hr / 1000.
Yearly consumption formula
E(kWh – yearly) = 365 x P(W) x Hr / 1000.
or
E(kWh – yearly) = 365 x V(V) x I(A) x Hr / 1000.
Component Involved on account of power consumption in the Refrigerator:
Refrigerator is the only equipment that will run 24 hours a day. It contributes almost 15 to 20% of your electricity bill. Refrigerator consists of a compressor, internal fan unit, lighting circuits, control board etc. Look at the table of power consumption contribution.
Components | Power consumption |
Compressor | 90% |
Fan Unit | 8% |
Lighting | 1% |
Electronics Board | 1% |
Refrigerator Power Consumption Calculation:
Let we take an example of 165-liter refrigerator which is rated @ 150Watts with an operating hour of 24 hours (6 Hours compressor + 18 hour non-compressor).
Per hour consumption = 150 Watts
Per day consumption:
While running with the compressor the Refrigerator consumes full wattage and without compressor, it consumes only 10% of the wattage, hence
Per day consumption = (6 x full wattage + 18 x 10% of the wattage) / 1000.
In our case,
165-liter refrigerator consumption = (6 x 150 + 18 x 15) /1000 = 1.17 kWh. Per day.
In case, if the compressor is running 24 hours means, the consumption will be 24 x 150 /1000= 3.6 kWh or units.
Month Consumption (6+18):
E(kWh – Monthly) = 30 x 1.17 = 35.1 kWh
For 24 hours running
E(kWh – Monthly) = 30 x 3.6 = 108 kWh or 108 units
Yearly Consumption (6+18):
E(kWh – yearly) = 365 x 1.17 = 427.05 kWh
For 24 hours running
E(kWh – yearly) = 365 x 3.6 = 1314 kWh or 1314 units
Star Rating Vs Power consumption:
Star rating is used to indicate the annual power consumption refrigerator. It has 5 different star rating such as 1 star, 2 star, 3 star, 4 star and 5 star. It that, 5-star rating refrigerator is more efficient that 1 star. Let we calculate the power consumption of all star rating.
Formula for calculating star rating is given below and the same is recommended by BEE (Beauro of energy efficiency)
BEE Star rating | |
Star | Formula |
1* | (0.228*capacity+199) ≤ Wattage < (0.286* capacity+249) |
2** | (0.183*capacity+159) ≤ Wattage < (0.228* capacity+199) |
3*** | (0.146*capacity+127) ≤ Wattage < (0.183* capacity+159) |
4**** | (0.117* capacity +102) ≤ Wattage < (0.146*capacity +127) |
5***** | Wattage < (0.117*capacity +102)”; |
5-star rating refrigerator power consumption
Let we taken the example of Godrej 190 L 5 Star Inverter (amazon) Direct-Cool Single Door Refrigerator with Base Drawer (RD 1905 PTDI 53 JW BL, Jewel Blue). According to its specification, the Refrigerator rated in 5 stars with the yearly consumption of 104 units.
Now we validate this BEE label,
Apply our formula,
If the yearly consumption is less than (0.117*capacity +102), then the refrigerator comes into a 5-star rating.
Total consumption = 0.117 * 190 +102 = 124 units.
Hence Godrej 190 L refrigerator consumes only 104 units which is less than the recommended 124 units norms for 5-star rating.
Example 2:
Let we take another example for 5-star rating power consumption, Whirlpool 215 L 5 Star Inverter Direct-Cool Single Door Refrigerator (230 IMPRO PRM 5S INV ALPHA STEEL, Alpha Steel) (amazon).
As per BEE, to get qualify for 5 star rating the 215 liters should consume less than 127 units. But, our refrigerator consumes only 107 units. Look at the table of overall energy consumption per hour, per day and per year along with the cost
5 star refrigerator Power Consumption – 24 Hours – 215L | |||
Consumption | Total (Wh) | kWh | Cost |
Hourly | 12.38 | 0.012 | 0.04 |
Day | 297.22 | 0.30 | 0.89 |
Month | 8916.67 | 8.92 | 26.75 |
Yearly | 107000.00 | 107.00 | 321.00 |
4-star rating refrigerator Power consumption:
Let we take an example of Samsung 192 L 4 Star Inverter Direct Cool Single Door Refrigerator (RR20T1Z2XS8/HL, Elegant Inox, Base Stand with Drawer).
According to BEE, to qualify for 4 star rating the refrigerator should consume between 124 units to 150 units.
As per our Refrigerator specific sheet, it consumes 130 units per year which lie between the recommended 124 to 150 units.
4 star Refrigerator Power Consumption – 24 Hours – 192L | |||
Consumption | Total (Wh) | kWh | Cost |
Hourly | 15.05 | 0.015 | 0.05 |
Day | 361.11 | 0.36 | 1.08 |
Month | 10833.33 | 10.83 | 32.50 |
Yearly | 130000.00 | 107.00 | 390.00 |
Star rating vs recovery period:
Star | Size | Price | Units | EB Bill |
4 | 192 | 15,890 | 130 | 390 |
5 | 192 | 15790 | 104 | 320 |
Look at the above table of difference between 5 star and 4-star refrigerator, the price difference is only 100 and the electricity bill difference will be 90 Rs.
Instead of buying 4-star rating refrigerator, you can buy 5-star rating and you know, the differential amount can be recovered within two years in terms of electricity savings.
Power Saving Tips in refrigerator:
- Keep enough space around the refrigerator. Since outlet hot air to be removed from refrigerator condensing coil. (150 MM is the recommended space).
- Do not keep the Hot things inside.
- Avoid overstuffing.
- Keep all the vegetable inside, for example, onion. The onion needs to be kept outside.
- Do not open the door frequently. Since a higher number of opening leads to reduce the cooling and the inside light will switch on multiple time.
- Keep the temperature between 15 deg to 17. That’s enough to keep the things in good condition.
- Instead of using a conventional regulator, we can go for the inverter type regulator. It works like a variable frequency drive. By that way, we can save 10% to 20% of the overall consumption.
- Buy 5-star rating refrigerator.
Capacity vs Power Consumption Vs star rating
Look at the different size of the refrigerator and its power consumption for the various star rating.
Min-kWh => Minimum annual electricity consumption as per BEE
Maximum-kWh => Maximum annual electricity consumption as per BEE
Avg kWh => Average consumption (Min + Max)/2
Yearly bill is calculated by considering per unit rate as 3.00/-
46-litre refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 209.5 | 262.2 | 235.8 | 707.5 |
2** | 167.4 | 209.5 | 188.5 | 565.4 |
3*** | 133.7 | 167.4 | 150.6 | 451.7 |
4**** | 107.4 | 133.7 | 120.5 | 361.6 |
5***** | less than | 107.4 | 107.4 | 322.1 |
52 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 210.9 | 263.9 | 237.4 | 712.1 |
2** | 168.5 | 210.9 | 189.7 | 569.1 |
3*** | 134.6 | 168.5 | 151.6 | 454.7 |
4**** | 108.1 | 134.6 | 121.3 | 364.0 |
5***** | less than | 108.1 | 108.1 | 324.3 |
92 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 220.0 | 275.3 | 247.6 | 742.9 |
2** | 175.8 | 220.0 | 197.9 | 593.7 |
3*** | 140.4 | 175.8 | 158.1 | 474.4 |
4**** | 112.8 | 140.4 | 126.6 | 379.8 |
5***** | less than | 112.8 | 112.8 | 338.3 |
181 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 240.3 | 300.8 | 270.5 | 811.6 |
2** | 192.1 | 240.3 | 216.2 | 648.6 |
3*** | 153.4 | 192.1 | 172.8 | 518.3 |
4**** | 123.2 | 153.4 | 138.3 | 414.9 |
5***** | less than | 123.2 | 123.2 | 369.5 |
190 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 242.3 | 303.3 | 272.8 | 818.5 |
2** | 193.8 | 242.3 | 218.0 | 654.1 |
3*** | 154.7 | 193.8 | 174.3 | 522.8 |
4**** | 124.2 | 154.7 | 139.5 | 418.5 |
5***** | less than | 124.2 | 124.2 | 372.7 |
192 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 242.8 | 303.9 | 273.3 | 820.0 |
2** | 194.1 | 242.8 | 218.5 | 655.4 |
3*** | 155.0 | 194.1 | 174.6 | 523.8 |
4**** | 124.5 | 155.0 | 139.7 | 419.2 |
5***** | less than | 124.5 | 124.5 | 373.4 |
200 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 244.6 | 306.2 | 275.4 | 826.2 |
2** | 195.6 | 244.6 | 220.1 | 660.3 |
3*** | 156.2 | 195.6 | 175.9 | 527.7 |
4**** | 125.4 | 156.2 | 140.8 | 422.4 |
5***** | less than | 125.4 | 125.4 | 376.2 |
212 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 247.3 | 309.6 | 278.5 | 835.5 |
2** | 197.8 | 247.3 | 222.6 | 667.7 |
3*** | 158.0 | 197.8 | 177.9 | 533.6 |
4**** | 126.8 | 158.0 | 142.4 | 427.1 |
5***** | less than | 126.8 | 126.8 | 380.4 |
Buy It From Amazon
215 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 248.0 | 310.5 | 279.3 | 837.8 |
2** | 198.3 | 248.0 | 223.2 | 669.5 |
3*** | 158.4 | 198.3 | 178.4 | 535.1 |
4**** | 127.2 | 158.4 | 142.8 | 428.3 |
5***** | less than | 127.2 | 127.2 | 381.5 |
230 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 251.4 | 314.8 | 283.1 | 849.3 |
2** | 201.1 | 251.4 | 226.3 | 678.8 |
3*** | 160.6 | 201.1 | 180.8 | 542.5 |
4**** | 128.9 | 160.6 | 144.7 | 434.2 |
5***** | less than | 128.9 | 128.9 | 386.7 |
235 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 252.6 | 316.2 | 284.4 | 853.2 |
2** | 202.0 | 252.6 | 227.3 | 681.9 |
3*** | 161.3 | 202.0 | 181.7 | 545.0 |
4**** | 129.5 | 161.3 | 145.4 | 436.2 |
5***** | less than | 129.5 | 129.5 | 388.5 |
253 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 256.7 | 321.4 | 289.0 | 867.1 |
2** | 205.3 | 256.7 | 231.0 | 693.0 |
3*** | 163.9 | 205.3 | 184.6 | 553.9 |
4**** | 131.6 | 163.9 | 147.8 | 443.3 |
5***** | less than | 131.6 | 131.6 | 394.8 |
260 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 258.3 | 323.4 | 290.8 | 872.5 |
2** | 206.6 | 258.3 | 232.4 | 697.3 |
3*** | 165.0 | 206.6 | 185.8 | 557.3 |
4**** | 132.4 | 165.0 | 148.7 | 446.1 |
5***** | less than | 132.4 | 132.4 | 397.3 |
270 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 260.6 | 326.2 | 293.4 | 880.2 |
2** | 208.4 | 260.6 | 234.5 | 703.5 |
3*** | 166.4 | 208.4 | 187.4 | 562.2 |
4**** | 133.6 | 166.4 | 150.0 | 450.0 |
5***** | less than | 133.6 | 133.6 | 400.8 |
307 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 269.0 | 336.8 | 302.9 | 908.7 |
2** | 215.2 | 269.0 | 242.1 | 726.3 |
3*** | 171.8 | 215.2 | 193.5 | 580.5 |
4**** | 137.9 | 171.8 | 154.9 | 464.6 |
5***** | less than | 137.9 | 137.9 | 413.8 |
325 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 273.1 | 342.0 | 307.5 | 922.6 |
2** | 218.5 | 273.1 | 245.8 | 737.4 |
3*** | 174.5 | 218.5 | 196.5 | 589.4 |
4**** | 140.0 | 174.5 | 157.2 | 471.7 |
5***** | less than | 140.0 | 140.0 | 420.1 |
327 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 273.6 | 342.5 | 308.0 | 924.1 |
2** | 218.8 | 273.6 | 246.2 | 738.6 |
3*** | 174.7 | 218.8 | 196.8 | 590.4 |
4**** | 140.3 | 174.7 | 157.5 | 472.5 |
5***** | less than | 140.3 | 140.3 | 420.8 |
335 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 275.4 | 344.8 | 310.1 | 930.3 |
2** | 220.3 | 275.4 | 247.8 | 743.5 |
3*** | 175.9 | 220.3 | 198.1 | 594.3 |
4**** | 141.2 | 175.9 | 158.6 | 475.7 |
5***** | less than | 141.2 | 141.2 | 423.6 |
336 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 275.6 | 345.1 | 310.4 | 931.1 |
2** | 220.5 | 275.6 | 248.0 | 744.1 |
3*** | 176.1 | 220.5 | 198.3 | 594.8 |
4**** | 141.3 | 176.1 | 158.7 | 476.1 |
5***** | less than | 141.3 | 141.3 | 423.9 |
465 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 305.0 | 382.0 | 343.5 | 1030.5 |
2** | 244.1 | 305.0 | 274.6 | 823.7 |
3*** | 194.9 | 244.1 | 219.5 | 658.5 |
4**** | 156.4 | 194.9 | 175.6 | 526.9 |
5***** | less than | 156.4 | 156.4 | 469.2 |
537 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 321.4 | 402.6 | 362.0 | 1086.0 |
2** | 257.3 | 321.4 | 289.4 | 868.1 |
3*** | 205.4 | 257.3 | 231.3 | 694.0 |
4**** | 164.8 | 205.4 | 185.1 | 555.3 |
5***** | less than | 164.8 | 164.8 | 494.5 |
565 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 327.8 | 410.6 | 369.2 | 1107.6 |
2** | 262.4 | 327.8 | 295.1 | 885.3 |
3*** | 209.5 | 262.4 | 235.9 | 707.8 |
4**** | 168.1 | 209.5 | 188.8 | 566.4 |
5***** | less than | 168.1 | 168.1 | 504.3 |
700 liter refrigerator Consumption | ||||
Star | min-kWh | Max-kWh | Avg-kWh | Bill Yearly |
1* | 358.6 | 449.2 | 403.9 | 1211.7 |
2** | 287.1 | 358.6 | 322.9 | 968.6 |
3*** | 229.2 | 287.1 | 258.2 | 774.5 |
4**** | 183.9 | 229.2 | 206.6 | 619.7 |
5***** | less than | 183.9 | 183.9 | 551.7 |
Buy It From Amazon