Pump Power calculator:
Enter the flow, fluid density (available at the bottom), gravity, head and pump efficiency. Then press the calculate button to get the pump power, motor power. Also, you can change the power unit from kW to HP.
By default, we have included the 10m head water pump for the flow of 50 tons per hour. you can get the kW by pressing the calculate button.
Note: 1 m^3/hr = 1 ton.
Pump Power calculation Formula:
Pump power P(kW) in kilowatts is equal to the product of the rate of flow q(m3/hr) in cubic meter per hour, fluid density ρ(kg/m3) in kilogram per cubic meter, gravity g in m2/s, pump differential h(m) head in meter and the differential pressure p(Pa) in Pascal or N/m2 divided by 36,00,000.
Sometimes you may required buy car, automotive spare parts to your cars, here Marker laserowy provides the high quality car parts, high speed bearings etc.
Hence the pump power calculation formula can be written as below,
Pump Power P(kW) = q(m3/hr) x ρ(kg/m3) x g(m2/s) x h(m) x p(Pa) / 3600000.
The same way pump power in horsepower formula can be written as,
Pump Power P(HP) = q(m3/hr) x ρ(kg/m3) x g(m2/s) x h(m) x p(Pa) / 2685600.
Also above pump power is required to lift the liquid to head meters. But for calculating the net suitable motor, you need to calculate the shaft power of the pump.
The shaft power is equal to the pump required power divided by the efficiency.
P(kW -Shaft) = P(kW) / η
Hence the required motor power in kW formula can be written as,
P(kW -motor) = q(m3/hr) x ρ(kg/m3) x g(m2/s) x h(m) x p(Pa) / (3600000 x η)
Pump power calculation example:
Let we taken a 10-meter height pump needs to lift the water @ 50 m3/hr and the pump efficiency is 67%.
Water density is 1000 kg/m3
Hence the pump required power,
P(kW) = 50 x 1000 x 9.81 x 10 / 3600000
=1.3kW
Required motor power will be
P(kW-motor) = 1.3 / 0.67
= 2.02 kW
Converting it into HP
= 2.02/0/0.746 = 2.7 HP.
Approximately 2.2kW, but we have a standard design of 2.2kW or 3 HP motor can be used for lifting 50 m3/hr water @ 10-meter head.
Fluid density Chart:
Fluid | Temp. | Density | Vapour |
deg. C | kg / m3 | Pressure kPa. | |
Acetaldehyde | 20 | 788 | 105 |
Acetaldehyde | 30 | 748 | 148 |
Acetic acid | 20 | 1048 | 3.3 |
Acetic acid anhydride | 20 | 1084 | 1.3 |
Acetone | 20 | 790 | 30 |
Allyl alcohol | 20 | 852 | 2.4 |
Allyl alcohol | 30 | 848 | 4.3 |
Allyl alcohol | 40 | 844 | 7.4 |
Allyl chloride | 20 | 940 | 30 |
Aluminium chloride [5% sol] | 20 | 1030 | 2.4 |
Aluminium nitrate [10% sol] | 20 | 1051 | 2.4 |
Aluminium sulphate [10% sol] | 20 | 1115 | 2.4 |
Amyl acetate | 20 | 885 | 1.3 |
Aniline | 10 | 1030 | 0.5 |
Aniline | 20 | 1021 | 0.5 |
Beer | 20 | 996 | 2.4 |
Benzene | 20 | 879 | 14 |
Benzene | 30 | 868 | 20.7 |
Benzene | 40 | 858 | 30 |
Benzene | 50 | 847 | 42.5 |
Benzene | 60 | 836 | 60 |
Benzyl alcohol | 20 | 1045 | 0.5 |
Bromine | 20 | 3120 | 48 |
Butyl acetate | 20 | 885 | 3.3 |
Butyl alcohol | 20 | 810 | 5.4 |
Butyl alcohol | 30 | 803 | 8.7 |
Butyric acid n | 977 | 0.5 | |
Butyric acid n | 10 | 967 | 0.5 |
Butyric acid n | 20 | 957 | 0.5 |
Calcium chloride [25% sol] | 20 | 1227 | 2.4 |
Calcium chloride [5% sol] | 20 | 1037 | 2.4 |
Carbolic acid | 20 | 1078 | |
Carbolic acid | 30 | 1069 | |
Carbolic acid | 40 | 1059 | |
Carbolic acid | 50 | 1050 | |
Carbon disulphide | 1292 | 22 | |
Carbon disulphide | 10 | 1277 | 33 |
Carbon disulphide | 20 | 1262 | 48 |
Carbon tetrachloride | 20 | 1595 | 20.7 |
Carbon tetrachloride | 30 | 1525 | 30 |
Castor oil | 20 | 960 | |
Castor oil | 30 | 955 | |
Castor oil | 40 | 950 | |
Castor oil | 50 | 945 | |
Castor oil | 60 | 940 | |
China wood oil | 20 | 933 | |
China wood oil | 30 | 926 | |
China wood oil | 40 | 918 | |
Chloroform | 20 | 1489 | 30 |
Chloroform | 30 | 1471 | 43 |
Chloroform | 40 | 1452 | 62 |
Chloroform | 50 | 1434 | 87 |
Chloroform | 60 | 1415 | 120 |
Cotton seed oil | 20 | 926 | |
Cotton seed oil | 30 | 921 | |
Cotton seed oil | 40 | 916 | |
Cyclohexanol | 20 | 952 | 0.5 |
Cyclohexanone | 20 | 952 | 0.5 |
Cylinder oil | 20 | 940 | |
Dioxan | 20 | 1030 | |
Ethyl acetate | 20 | 905 | 14 |
Ethyl alcohol | 20 | 772 | 9 |
Ethyl alcohol | 30 | 754 | 14 |
Ethyl alcohol | 40 | 737 | 20.7 |
Ethyl glycol | 20 | 930 | 0.5 |
Ethylene glycol | 20 | 1112 | 0.5 |
Ethylene glycol | 30 | 1104 | 0.5 |
Formic acid | 20 | 1220 | 5.4 |
Formic acid | 30 | 1208 | 8.7 |
Fuel oil (El) Extra light | 20 | 850 | |
Fuel oil (l) light | 20 | 910 | |
Fuel oil (m) medium | 20 | 990 | |
Fuel oil (s) heavy | 20 | 990 | |
Furfurol | 20 | 1160 | 0.5 |
Furfurol | 30 | 1149 | 1.5 |
Gear oil | 20 | 905 | |
Glycerine | 20 | 1261 | |
Heptane | 702 | 0.02 | |
Heptane | 10 | 692 | 0.03 |
Heptane | 20 | 682 | 0.05 |
Heptane | 30 | 671 | 0.08 |
Heptane | 40 | 661 | 0.1 |
Hexane | 678 | 0.02 | |
Hexane | 10 | 668 | 0.03 |
Hexane | 20 | 658 | 0.05 |
Hexane | 30 | 649 | 0.08 |
Hexane | 40 | 639 | 0.1 |
Kerosine | 20 | 804 | 0.5 |
Kerosine | 30 | 780 | 0.5 |
Linseed oil | 20 | 920 | |
Machine oil – light | 20 | 900 | |
Machine oil – medium | 20 | 940 | |
Mercury | 20 | 13570 | |
Methyl acetate | 20 | 959 | 48 |
Methyl acetate | 30 | 937 | 68 |
Methyl acetate | 40 | 916 | 95 |
Methyl alcohol | 810 | 13.4 | |
Methyl alcohol | 10 | 801 | 20 |
Methyl alcohol | 20 | 792 | 30 |
Methyl glycol | 20 | 975 | |
Methylene chloride | 20 | 1326 | 72 |
Milk | 20 | 1035 | 2.4 |
Nitro benzine | 20 | 1203 | 0.5 |
Nonane | 733 | 0.5 | |
Nonane | 10 | 725 | 0.5 |
Nonane | 20 | 717 | 0.5 |
Nonane | 30 | 709 | 1.5 |
Nonane | 40 | 701 | 2.4 |
Octane | 719 | 0.5 | |
Octane | 10 | 711 | 0.5 |
Octane | 20 | 702 | 0.5 |
Octane | 30 | 694 | 1.5 |
Octane | 40 | 685 | 2.4 |
Oil SAE 10W – 30 | 20 | 875 | |
Oil SAE 10W | 20 | 870 | |
Oil SAE 20W – 20 | 20 | 885 | |
Oil SAE 30 | 20 | 890 | |
Oil SAE 40 | 20 | 900 | |
Oil SAE 50 | 20 | 902 | |
Olive oil | 20 | 910 | |
Paraffin oil | 20 | 804 | 0.5 |
Paraffin oil | 30 | 780 | 0.5 |
Pentane | 646 | 32 | |
Pentane | 10 | 636 | 50 |
Pentane | 20 | 626 | 72 |
Pentane | 30 | 616 | 101 |
Phenol | 20 | 1078 | 0.5 |
Phenol | 30 | 1069 | 0.5 |
Phenol | 40 | 1059 | 1 |
Phenol | 50 | 1050 | 1.6 |
Propanol | 20 | 804 | 2.4 |
Propanol | 30 | 795 | 4.3 |
Propanol | 40 | 786 | 7.4 |
Propanol | 50 | 777 | 12.3 |
Propionic acid | 20 | 990 | 0.5 |
Propylene glycol | 20 | 1038 | |
Rapeseed oil | 20 | 920 | |
Sea water | 1028 | 0.6 | |
Sea water | 10 | 1028 | 1.3 |
Sea water | 100 | 984 | 101.3 |
Sea water | 20 | 1025 | 2.4 |
Sea water | 30 | 1023 | 4.3 |
Sea water | 40 | 1019 | 7.4 |
Sea water | 50 | 1015 | 12.3 |
Sea water | 60 | 1010 | 19.9 |
Sea water | 70 | 1004 | 31.2 |
Sea water | 80 | 998 | 47.4 |
Sea water | 90 | 991 | 70.1 |
Sodium chloride [25% sol] | 20 | 1190 | 2.4 |
Sodium hydroxide [20% sol] | 20 | 1226 | 2.4 |
Sodium hydroxide [30% sol] | 20 | 1330 | 2.4 |
Soya bean oil | 20 | 926 | |
Styrene | 20 | 926 | 0.5 |
Sulphuric acid | 20 | 1839 | 2.4 |
Tetrachloroethane | 20 | 1593 | 1.3 |
Tetrachloroethylene | 20 | 1621 | 3.3 |
Toluene | 20 | 867 | 5.4 |
Toluene | 30 | 858 | 8.7 |
Toluene | 40 | 849 | 13 |
Toluene | 50 | 840 | 19.5 |
Toluene | 60 | 831 | 28 |
Transformer oil | 20 | 950 | |
Trichloroethylene | 20 | 1463 | 14 |
Water | 1000 | 0.6 | |
Water | 10 | 1000 | 1.3 |
Water | 100 | 958 | 101.3 |
Water | 20 | 998 | 2.4 |
Water | 30 | 996 | 4.3 |
Water | 40 | 992 | 7.4 |
Water | 50 | 988 | 12.3 |
Water | 60 | 983 | 19.9 |
Water | 70 | 978 | 31.2 |
Water | 80 | 972 | 47.4 |
Water | 90 | 965 | 70.1 |
Xylene-o | 20 | 864 | |
Xylene-o | 30 | 855 | |
Xylene-o | 40 | 847 |
It was most useful