Update on 11/9/2020:
Commercial Tariff rate, HV tariff rate for three-phase, institutional tariff, Industrial tariff rates are added. Also, the UPPCL bill calculator updated with the Rural and urban category.
UPPCL Electricity Bill Calculator:
Enter the total consumption or meter reading, then press the calculate button. you get the results of energy charges, fixed charges, Tax and total bill amount.
UPPCL Electricity Bill Calculation & Tariff per unit:
UPPCL Uttar Pradesh Power Corporation Limited has two tariff rate for domestic consumers such as rural and non-rural. In that, they are divided into two such as lifeline consumer and General consumer.
A consumer consumes below 100 units with the connected load of 1 kW shall fall into lifeline consumer and if they consume more than 100 units then they will come into a general category.
Lifeline Rural Consumer:
Below 100 units average monthly consumption category consumer shall pay ₹ 3 per unit with ₹ 50/- fixed charges. The same consumer consumes more than 100 unit means, they will come in next tariff rate forever. This category is mainly focusing below the poverty line.
Rural Unmetered:
An unmetered consumer shall pay ₹ 500/kW/Month for all consumption.
Rural Metered Consumer:
Rural metered consumer shall pay ₹ 3.35 per unit for the first 100 unit and next 101 to 151 units the consumer shall pay ₹ 3.85, next 151 to 300 units the rural consumer shall pay ₹ 5, next 301 to 500 units, the consumer shall pay ₹ 5.5 per unit and more than 500 units, the consumer shall pay ₹ 6.
Along with that, the fixed charges of 90/kW/month shall be paid by the consumer.
Domestic Consumer LT UPPCL Rural | |||
LT | Unit Range | UPPCL Per unit(₹) | Fixed Charge |
1-100 | 3.35 | 90/kW/Month | |
101-150 | 3.85 | 90/kW/Month | |
151-300 | 5 | 90/kW/Month | |
301-500 | 5.5 | 90/kW/Month | |
>500 | 6 | 90/kW/Month |
For township, colonies, stores, residential complex (including lifts, water pumps, common lifting etc.)
Colonies, residential complex, stores | |||
Residential | Power Range | uppcl Per unit(₹) | Fixed Charge |
All | 7 | 110/kW/Month |
Non Rural Domestic consumer
And the consumer consumes more than 100 units they come to category 2. They pay ₹ 5.5 for the first 150 units or in between 0-150 units if the unite consumption is more than 151 to 300 means, they shall pay ₹ 6 per unit. For unit 301 to 500, the consumer has to pay ₹ 6.5 per unit. For above 500 units, the UPPCL per unit tariff will be ₹ 7.
Additionally, UPPCL charges fixed charges and electricity duty charges of 5% of the total bill amount as extra
UPPCL Electricity tariff rate is a little bit cheaper than the south Indian tariff rates.
Domestic Consumer LT | |||
LT | Power Range | uppcl Per unit(₹) | Fixed Charge |
1-100 | 3 | 50 | |
0-150 | 5.5 | 110 | |
151-300 | 6 | 110 | |
301-500 | 6.5 | 110 | |
>500 | 7 | 110 |
UPPCL Electricity Bill calculation:
Example:
What would be the electricity bill for BPL consumer who has the consumption of 86 units in a month as per UPPCL tariff rate 2020?
BPL consumer can pay ₹ 3 per unit. Hence they have to pay 323.4/- as electricity bill.
Note: BPL consumer should not be exceeding more than 100 units. If they consume more than 100 unit means, they will be no longer get the benefit of BPL tariff.
Domestic Consumer LT | ||||
LT | Power Range | Uppcl Per unit(₹) | Consumption | Energy Charges |
1-100 | 3 | 86 | 258 | |
Energy Charges | 258 | |||
Fixed Charges | 50 | |||
Electricity duty | 15.4 | |||
Total Bill amount | 323.4 |
Example:
Let we calculate the electricity bill for 627 units as per UPPCL tariff rates.
Solution:
Here for the first 150 units you shall pay ₹ 825/-(150 x 5.5), for next 150 units you shall pay ₹ 900/- (150 x 6), for next 200 unit you shall pay ₹ 1300/- (200 x 6.5) and remaining 27 units you shall pay ₹ 889/- (127 x 7).
Totally, your bill amount will be ₹ 4225/- including all taxes.
Domestic Consumer LT above 100 units | ||||
LT | Power Range | Uppcl Per unit(₹) | Consumption | Energy Charges |
0-150 | 5.5 | 150 | 825 | |
151-300 | 6 | 150 | 900 | |
301-500 | 6.5 | 200 | 1300 | |
>500 | 7 | 127 | 889 | |
Energy Charges | 3914 | |||
Fixed Charges | 110 | |||
Electricity duty | 201.2 | |||
Total Bill amount | 4225.2 |
Commercial Tariff:
Other than domestic all other consumer shall come into commercial tariff rate.
Colonies, residential complex, stores | |||
Residential | Power Range | uppcl Per unit(₹) | Fixed Charge |
All | 7 | 110/kW/Month |
Commercial appliances – metered Rural | |||
Commercial appliance | Power Range | uppcl Per unit(₹) | Fixed Charge |
All | 5.5 | 110/kW/Month |
Commercial appliances -un metered | |||
Commercial appliance | Power Range | uppcl Per unit(₹) | Fixed Charge |
All | – | 1000/kW/Month |
Commercial appliances – metered | |||
Advertisements | Power Range | uppcl Per unit(₹) | Fixed Charge |
All | 18 | – |
Commercial appliances – metered urban upto 2kW | |||
Commercial appliance | Power Range | uppcl Per unit(₹) | Fixed Charge |
0-300 | 7.5 | 330/kW | |
301-1000 | 8.4 | ||
>1000 | 8.75 |
Commercial appliances – metered urban upto 2kW – 4 kW | |||
Commercial appliance | Power Range | uppcl Per unit(₹) | Fixed Charge |
0-300 | 7.5 | 390/kW | |
301-1000 | 8.4 | ||
>1000 | 8.75 |
Commercial appliances – metered urban upto 4 to 6 kW | |||
Commercial appliance | Power Range | uppcl Per unit(₹) | Fixed Charge |
0-300 | 7.5 | 450/kW | |
301-1000 | 8.4 | ||
>1000 | 8.75 |
Public Lights | |||
Power Range | uppcl Per unit(₹) | Fixed Charge | |
Gram panchayat | All | 7.5 | 200/kW/month |
Nagar Palika & panchayat | All | 8 | 250/kW/Month |
Nagar Nigam | All | 8.5 | 250/kW/Month |
Institutional | |||
Public | Power Range | uppcl Per unit(₹) | Fixed Charge |
0-1000 | 8.25 | 300/kW | |
1001-2000 | 8.5 | ||
>2000 | 8.75 | ||
Private | 0-1000 | 9 | 400/kW |
>1000 | 9.35 |
Pump House – Irrigation | |||
metered | Power Range | uppcl Per unit(₹) | Fixed Charge |
All | 2 | 160/BPH/Month |
Pump House – Irrigation | |||
un -metered | Power Range | uppcl Per unit(₹) | Fixed Charge |
All | – | 170/BPH/Month |
Pump House – Urban | |||
metered | Minimum Charge | uppcl Per unit(₹) | Fixed Charge |
130/BPH/Month | 6 | 215/BPH/Month |
Small & medium industries | |||
Contracted Load <75kW | Power Range | uppcl Per unit(₹) | Fixed Charge |
0-1000 | 7.3 | 290/kW/month | |
1001-2000 | 7.4 | ||
>2000 | 7.9 |
Public Water Works | |||
metered | Minimum Charge | uppcl Per unit(₹) | Fixed Charge |
All | 8.6 | 375/kW |
Tube Well | |||
Metered | Minimum Charge | uppcl Per unit(₹) | Fixed Charge |
All | 8.5 | 330/BHP | |
Unmetered | 3300/BHP/month |
Temporary Supply | |||
Power Range | uppcl Per unit(₹) | Fixed Charge | |
Residential | All | 8 | 200/kW/month |
Other | All | 9 | 300/kW/Month |
Electrical Vehicle Charging | |||
Power Range | uppcl Per unit(₹) | Fixed Charge | |
Multi Store LT | All | 6.2 | Nil |
Multi Store HT | All | 5.9 | Nil |
Non Industrial | |||
Range | Power Range | uppcl Per kVAh(₹) | Fixed Charge |
11kV – private | 2500 | 8.32 | 430/kVA/Month |
>2000 | 8.68 | ||
>11kV – private | 2500 | 8.12 | 400/kVA/Month |
>2000 | 8.48 | ||
11kV – Public | 2500 | 7.7 | 380/kVA/Month |
>2000 | 7.9 | ||
>11kV – Public | 2500 | 7.5 | 360/kVA/Month |
>2000 | 7.7 |
Industrial – Urban | |||
Range | Power Range | uppcl Per kVAh(₹) | Fixed Charge |
11kV – private | All | 7.1 | 300/kVA/Month |
11kV to 66kV | All | 6.8 | 290/kVA/Month |
66kV to 132kV | All | 6.4 | 270/kVA/Month |
>132kV | All | 6.1 | 270/kVA/Month |
For Rural Consumer will get 7.5% rebate in Urban rates