Delhi Electricity Bill Calculator:
Enter the electricity total consumption as per DERC or you can choose the meter reading. Then press the calculate button to get total electricity bill, energy bill, tax mount, surcharges, meter rent etc.
Delhi Electricity Tariff Rate Per unit:
Delhi electricity bill calculator is designed to calculate the electricity bill as per DERC latest tariff order 2020-21. According to that, Delhi electricity has 5 tariff slaps based on the consumer’s consumption.
- For 0 to 200 units the per unit cost will be ₹ 3,
- Consumption from 201 to 400 units the unit cost is ₹ 4.5
- 401 to 800 unit the per unit cost will be ₹ 6.5
- 801 to 1200 units, the per unit cost will be ₹ 7
- More than 1200 unit the unit cost will be ₹ 8
Additionally, the consumer shall pay fixed charges, 5% electricity tax, 8% surcharge and the same will be collected during each billing cycle.
Latest tariff 2020-21
Domestic Consumer LT – Delhi | ||||
Connected Load | Power Range | DERC Per unit(₹) | Fixed Charge | Tax |
Up to 2 kW | 0-200 | 3 | 20 | 6.0% |
201-400 | 4.5 | 6.0% | ||
401-800 | 6.5 | 6.0% | ||
801-1200 | 7 | 6.0% | ||
>1200 | 8 | 6.0% | ||
Above 2 kW & up to 5 kW | 0-200 | 3 | 50 | 6.0% |
201-400 | 4.5 | 6.0% | ||
401-800 | 6.5 | 6.0% | ||
801-1200 | 7 | 6.0% | ||
>1200 | 8 | 6.0% | ||
Above 5 kW & up to 15 kW | 0-200 | 3 | 100 | 6.0% |
201-400 | 4.5 | 6.0% | ||
401-800 | 6.5 | 6.0% | ||
801-1200 | 7 | 6.0% | ||
>1200 | 8 | 6.0% | ||
above 15kW to 25 kW | 0-200 | 3 | 200 | 6.0% |
201-400 | 4.5 | 6.0% | ||
401-800 | 6.5 | 6.0% | ||
801-1200 | 7 | 6.0% | ||
>1200 | 8 | 6.0% | ||
>25kW | 0-200 | 3 | 250 | 6.0% |
201-400 | 4.5 | 6.0% | ||
401-800 | 6.5 | 6.0% | ||
801-1200 | 7 | 6.0% | ||
>1200 | 8 | 6.0% |
Delhi electricity Bill Calculation:
Example:
Calculate the electricity Bill of a consumer consumed 1767 units with the connected load of 20kW in a month.
The total electricity bill amount is ₹ 17442.68 for 1767 units.
In this, for the first 200 unit the bill amount is ₹ 600/- (3 x 200), for the next 200 units it is ₹ 900/- (200 x 4.5), next 400 units, the bill amount is ₹ 2600/- (6.5 x 400), next 400 units, the bill amount is ₹ 2800/- (400 x 7) and the remaining 567 units, the bill amount is ₹ 4536/- (567 x 8). Fixed charges is ₹ 4000/- (20kW x 200). Additionally, the surcharges 8% and electricity tax 5% will be added as per Delhi electricity act.
Delhi Electricity Bill Calculation for 1767 Units | ||||
Load | Tariff Range | Per unit(₹) | Units | Bill |
20kW | 0-200 | 3 | 200 | 600 |
201-400 | 4.5 | 200 | 900 | |
401-800 | 6.5 | 400 | 2600 | |
801-1200 | 7 | 400 | 2800 | |
>1200 | 8 | 567 | 4536 | |
Energy Charges | 11436 | |||
Fixed Charges | 4000 | |||
Surcharge | 1234.88 | |||
Tax | 771.8 | |||
Total | 17442.68 |
Reference:
- Delhi electricity Latest tariff order 2020-21