Surat Electricity Unit Rate:
There are two categories are present in surat such as BPL and RGP. The surat bill is 15 paise higher than the other places.
BPL consumer shall pay half the price of the city.
Surat Per Unit | |||
Connected Load | Power Range | Surat Per unit(₹) | Fixed Charge |
Any | 0-50 | 3.2 | 25 for single phase, 65 Per month for three phase |
51-100 | 3.65 | ||
101-250 | 4.25 | ||
>250 | 5.05 | ||
BPL | 0-30 | 1.5 | 5 |
30-50 | 3.05 | ||
51-100 | 3.5 | ||
101-250 | 4.15 | ||
>250 | 5.2 |
Commercial Per Unit rate Surat:
Commercial | |||
Connected Load | Power Range | Surat Per unit(₹) | Fixed Charge |
Upto 10 kW | Al | 4.35 | 70/kW/Month |
10kW to 15kW | Al | 4.55 | 90/kW/Month |