Andhra Pradesh Electricity calculator & Current Consumption Calculator Per Latest Tariff Order 2024-25 [Updated]:
To calculate the Andhra pradesh electricity bill, just enter the electricity consumption, demand load, total number of month. Then press the calculate button to get the bill month. This is not exact value, This is references calculator developed from latest tariff order.
By default we have added maximum demand as 1, you can change the MD as per your Andhra Pradesh Electricity board meter.
We have included LT commercial calculation & Customer charges at this time.
Andhra Pradesh Electricity Bill Calculator 2024-2025:
As per the latest tariff order from the price is ₹ 1.9 per units for the first 30 units. ₹3 for the next 45 units, ₹4.5 per units for the next 50 units which is from 75 to 125 units. For next 100 units the consumer shall pay ₹6, ₹ 8.75 for the next 175 units from 225 to 400 units and the ₹9.75 for remaining consumption.
Also along with that consumer shall pay ₹10 per kW per month based on the consumption.
Tariff Table:
Range | Per Unit | Fixed Charges/kW/Month |
0-30 | 1.9 | 10 |
31-75 | 3 | 10 |
76-125 | 4.5 | 10 |
126-225 | 6 | 10 |
226-400 | 8.75 | 10 |
>400 | 9.75 | 10 |
Bill Calculation:
Example let us calculate the electricity units for the 290 units.
Current Bill Calculation for 290 units | |||
Tariff Range | Per unit(₹) | Our Consumption | Bill |
0-30 | 1.9 | 30 | 57 |
31-75 | 3 | 45 | 135 |
76-125 | 4.5 | 50 | 225 |
126-225 | 6 | 100 | 600 |
226-400 | 8.75 | 65 | 568.75 |
Bill Amount | 1585.75 | ||
Fixed Cost | 10 | ||
Customer charges | 55 | ||
Duty | 17.4 | ||
Total | 1668.15 |
The consumer shall pay 1668.15 as electricity bill based on the current tariff.
HT Domestic:
The HT consumer such as Townships, Colonies, Gated Communities and Villas, they shall pay ₹7 per unit and 75 per kVA as fixed charges for all type of voltages.
Customer Charges:
All consumer shall pay customer charges per month for as per below table. For o to 30 units it is 25, for 31 to 75 it is 30, for 76 to 125 the charges is 45, for 126 to 225 the charges per month is 50, for 226 to 400 units the charges is 55 and for consumption above 400 units the price is 55 per month.
Customer charges – Domestic | Per Month |
0-30 | 25 |
31-75 | 30 |
76-125 | 45 |
126-225 | 50 |
226-400 | 55 |
>400 | 55 |
Customer charges – Commercial | Per Month |
0-50 | 30 |
51-100 | 40 |
101-300 | 45 |
301-500 | 45 |
Above 500 | 45 |
LT Commercial:
This time we have included the commercial per unit rate for you. As per the tariff the consumer shall pay ₹5.4 for the unit consumption from 0 to 50, ₹7.65 for the 51 to 100 units consumption, from 101 to 300 the per unit will be ₹9.05, for 301 to 500 the consumer shall pay ₹9.6 per units and ₹10.15 for the above 500 units.
Range | Per Unit | Fixed Charges/kW/Month |
0-50 | 5.4 | 75 |
51-100 | 7.65 | 75 |
101-300 | 9.05 | 75 |
301-500 | 9.6 | 75 |
Above 500 | 10.15 | 75 |
Along with that, the commercial consumer shall pay 75 per kW per Month as Fixed charges. Let us calculate the electricity bill for the consumption of 600 units commercial with 3kW of demanded load for one month.
Here the total consumption is 5622.5
Example – Single Phase – One Month -600 – 3kW Connected Load | |||
Range | Electricity Per unit | Unit Consumption | Bill amount |
0-50 | 5.4 | 50 | 270 |
51-100 | 7.65 | 50 | 382.5 |
101-300 | 9.05 | 200 | 1810 |
301-500 | 9.6 | 200 | 1920 |
Above 500 | 10.15 | 100 | 1015 |
Energy Charges | 5397.5 | ||
Fixed Cost | 225 | ||
Total | 5622.5 |
Latest Per unit value as per Tariff Order:
Category | Range | Per Unit | Fixed Charges per kW/kVA Per Month |
LT Cat-I : Domestic (Telescopic) | 0-30 | 1.9 | 10 |
31-75 | 3 | 10 | |
76-125 | 4.5 | 10 | |
126-225 | 6 | 10 | |
226-400 | 8.75 | 10 | |
>400 | 9.75 | 10 | |
LT Cat-II : Commercial & Others | 0-50 | 5.4 | 75 |
51-100 | 7.65 | 75 | |
101-300 | 9.05 | 75 | |
301-500 | 9.6 | 75 | |
Above 500 | 10.15 | 75 | |
(i) Advertising Hoardings | All Units | 12.25 | 100 |
(ii) Function Halls/Auditorium s | All Units | 12.25 | |
(B): Start up power | All Units | 12.25 | |
(C) : Electric Vehicles (Evs) / Charging stations | All Units | 6.7 | |
(D) : Green Power | All Units | 12.25 | |
(A): Industry (General) | All Units | 6.7 | 75 |
Rice Mills & Pulverising Mills (101 HP to 150 HP) | All Units | 6.7 | 275 |
(B): Seasonal Industries (off season) | All Units | 7.45 | 75 |
(D): Cottage Industries upto 10HP | All Units | 3.75 | 20 |
Dhobigatts | All Units | ||
(A): Institutional Utilities | All Units | 7 | 75 |
(B):Institutional General Purpose | All Units | 7 | 75 |
(C): Institutional Religious Places | All Units | 5 | 30 |
LT Cat-V : Agricultural & Related | |||
(i) Corporate Farmers & IT Assesses | All Units | 3.5 | |
(ii) Non-Corporate Farmers | All Units | ||
(iii) Salt farming units with Connected Load upto 15HP | All Units | 2.5 | |
(iv) Sugarcane crushing | All Units | ||
(v) Rural Horticulture Nurseries | All Units | ||
(vi) Floriculture in Green House | All Units | 4.5 | 75 |
(B): Aquaculture and Animal Husbandry | All Units | 3.85 | 30 |
(D): Agro Based Cottage Industries upto 10HP | All Units | 3.75 | 30 |
Government/Priv ate Lift Irrigation Schemes | All Units | 6.4 |
HT Domestic:
This time, we have added HT domestic in our data; in this all the consumer shall pay ₹7 per unit along with that 75/kVA/Month as Fixed charges.
(B): Townships, Colonies, Gated Communities and Villas | |||
11 kV | All Units | 7 | 75/kVA/Month |
33 kV | All Units | 7 | 75/kVA/Month |
132 kV | All Units | 7 | 75/kVA/Month |
220 kV | All Units | 7 | 75/kVA/Month |
HT Commercial:
11 kV | All Units | 7.65 | 475/kVA/Month |
33 kV | All Units | 6.95 | 475/kVA/Month |
132 kV | All Units | 6.7 | 475/kVA/Month |
220 kV | All Units | 6.65 | 475/kVA/Month |
My power consumption is 290 units. As per scheme C, the charges comes to Rs. 1479/-. However, in the bill, it is Rs.1585.75.
Please clarify.
Please check now..I have sampled your bill